This string has no description
0
traffic.md
edited
1## plyr.fm traffic — edge (Cloudflare) + app (Logfire)
2
3| lens | metric | 24h | 7d | 30d | kind |
4|---|---|--:|--:|--:|:--|
5| edge | requests | 6,553 | 81,675 | 316,261 | window |
6| edge | bandwidth | 2.9 GB | 30.1 GB | 197.8 GB | window |
7| edge | cache hit % | 96.4% | 81.5% | 93.5% | window |
8| edge | threats blocked | 66 | 154 | 2,068 | window |
9| edge | unique visitors | peak 595 · avg 331 | peak 1,106 · avg 758 | peak 1,106 · avg 775 | daily |
10| app | authed requests | 4,509 | 36,477 | 128,529 | window |
11| app | uploads | 0 | 19 | 118 | window |
12| app | 5xx errors | 0 | 25 | 50 | window |
13| app | signed-in users | peak 6 · avg 4 | peak 15 · avg 9 | peak 18 · avg 8 | daily |
14
15*window = true total over the horizon · daily = per-day stat (Cloudflare only dedups unique visitors within a day, so there's no cross-window unique to sum). edge sees anonymous CDN traffic that never reaches origin — hence edge requests ≈ 2.5× app, and edge visitors ≈ 60× signed-in users.*